Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Name | Representing | Appointed by | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|---|
Mrs T Wilson Head Teacher | Head Teacher | 01/09/2015 - | First / Pay Review | Head Teacher | Line Manager | ||
Councillor A. Bell | Local Authority Governor | Governing Body | 15/07/2019 - 14/07/2023 | Curriculum and Standards Appeals | |||
Dr M. Wood | Community Governor | Governing Body | 16/10/2021 - 15/10/2025 | Curriculum and Standards Finance and Premises First / Pay Review | Chairperson | ||
Mr P. Adamson | Community Governor | Governing Body | 01/01/2021 - 31/12/2024 | Curriculum and Standards First / Pay Review Staffing | |||
Mrs A. Malarkey | Parent Governor | Elected by parents | 24/05/2018 - 23/05/2023 | Curriculum and Standards Appeals | |||
Mrs C. Barnes | Parent Governor | Elected by parents | 05/02/2019 - 04/02/2023 | Appeals | |||
Mrs C. McGinn | Community Governor | Governing Body | 03/05/2021 - 02/05/2025 | Curriculum and Standards Finance and Premises (Chair) First / Pay Review Headteacher's Performance Review Staffing | |||
Mrs C. White | Parent Governor | Elected by parents | 30/11/2021 - 29/11/2025 | ||||
Mrs E. Hunter | Associate Member (no voting rights) | Governing Body | 04/02/2021 - 03/02/2025 | Curriculum and Standards | |||
Mrs J. Boyne | Community Governor | Governing Body | 10/12/2017 - 09/12/2021 | Curriculum and Standards Finance and Premises First / Pay Review Headteacher's Performance Review Staffing | Vice Chairperson | ||
Mrs L Stockdale | Parent Governor | Elected by parents | 05/01/2022 - 04/01/2026 | ||||
Mrs L. Phillips Deputy Head Teacher | Community Governor | Governing Body | 09/02/2021 - 08/02/2025 | Curriculum and Standards | Deputy Head Teacher | ||
Mrs R. Ranasinghe Business Manager | Staff Governor | Elected by staff | 08/02/2021 - 07/02/2025 | Curriculum and Standards Finance and Premises | Business Manager | ||
Mrs V Kennedy | Parent Governor | Elected by parents | 21/01/2022 - 20/01/2026 |
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Lumley Infant and Nursery School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the documents below:
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2020-2021
Name | Meeting 8/02/2021 Full Governing Body | Meeting 21/06/21 Finance and Premises | Meeting 21/06/21 Full Governing Body | Meeting 15/11/21 Finance and Premises | Meeting 15/11/21 Full Governing Body | Meeting 06/12/21 First / Pay Review | Meeting 14/02/22 Full Governing Body | Meeting 14/02/22 Finance and Premises | Meeting 20/06/22 Full Governing Body | Meeting 20/06/22 Finance and Premises | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs T Wilson Head Teacher | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Mrs L. Phillips | √ | N/A | √ | N/A | A/A | N/A | N/A | N/A | |||
Mr P. Adamson | √ | N/A | A/A | N/A | √ | √ | A/A | N/A | A/A | N/A | |
Mrs J. Boyne | √ | √ | √ | √ | √ | A/A | √ | √ | √ | √ | |
Mrs C. McGinn | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Mrs E. Hunter | √ | N/A | A/A | N/A | √ | N/A | √ | N/A | A/A | N/A | |
Mrs C. Barnes | √ | N/A | √ | N/A | √ | N/A | √ | N/A | A/A | N/A | |
Mrs A. Malarkey | √ | N/A | √ | N/A | √ | N/A | √ | N/A | |||
Cllr A Bell | A/A | N/A | √ | N/A | √ | N/A | A/A | N/A | N | N/A | |
Mrs R Ranasinghe | √ | N/A | √ | √ | √ | N/A | √ | √ | √ | √ | |
Dr M Wood | √ | A/A | A/A | A/A | √ | √ | √ | N | A/A | A/A | |
Mrs C White | √ | N/A | √ | √ | |||||||
Mrs L Stockdale | √ | N/A | √ | √ | |||||||
Mrs V Kennedy | √ | N/A | A/A | N/A |
Committee Terms of Reference
We will be adding this information in the Spring term.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.