Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Name | Representing | Appointed by | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|---|
Mrs Tracey Wilson Head Teacher | Head Teacher | 01/09/22 - | Curriculum & Standards Finance & Premises Working Party | Executive Head Teacher | None | Line Manager | |
Mr Philip Adamson | Co-opted Governor | Governing Body | 01/09/22 - 31/08/26 | Appeals Curriculum & Standards Finance & Premises | Health & Safety | ||
Mrs Claire Barnes | Co-opted Governor | Governing Body | 01/09/22 - 31/08/26 | Curriculum & Standards First / Pay Review Headteacher's Performance | Training & Development | ||
Councillor Alan Bell | Local Authority Governor | Governing Body | 01/09/22 - 31/08/26 | Appeals Curriculum & Standards | |||
Mrs Jean Boyne | Co-opted Governor | Governing Body | 01/09/22 - 31/08/26 | Curriculum & Standards Headteacher's Performance Staffing Working Party Personnel | Early Years | ||
Mrs Sarah Carlson | Parent Governor | Elected by parents | 01/09/22 - 31/08/26 | Curriculum & Standards Finance & Premises First / Pay Review Staffing Working Party | Mental Health & Wellbeing | ||
Reverend John Estall | Co-opted Governor | Governing Body | 01/09/22 - 31/08/26 | First / Pay Review Staffing | GDPR Training & Development | ||
Mr Stephen Forster | Co-opted Governor | Governing Body | 01/09/22 - 31/08/26 | Appeals Finance & Premises Headteacher's Performance Working Party | Chair | School Meals contractor from August 2022 | |
Mrs Carol Hughes | Associate Member | Governing Body | Curriculum & Standards Staffing | ||||
Mrs Vicki Kennedy | Co-opted Governor | Governing Body | 01/09/22 - 31/08/26 | Appeals Curriculum & Standards | Early Years Safeguarding | ||
Mrs Louise Phillips Deputy Head Teacher | Associate Member | Governing Body | 01/09/22 - 31/08/26 | Curriculum & Standards Staffing | Deputy Head Teacher Training & Development | ||
Mrs Rachel Ranasinghe Business Manager | Staff Governor | Elected by staff | 01/09/22 - 31/08/26 | Finance & Premises | Business Manager | None | |
Mrs Lisa Stockdale | Parent Governor | Elected by parents | 01/09/22 - 31/08/26 | Appeals Curriculum & Standards | Safeguarding | ||
Mrs Claire White | Co-opted Governor | Governing Body | 01/09/22 - 31/08/26 | Curriculum & Standards First / Pay Review Staffing | SEND | ||
Dr Markku Wood | Co-opted Governor | Governing Body | 01/09/22 - 31/08/26 | Curriculum & Standards First / Pay Review Staffing Working Party | Vice - Chair Mental Health & Wellbeing | ||
Mr Philip Chater | Clerk |
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Lumley Infant and Nursery School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the documents below:
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Lumley Primary Federation Governing Body Attendance 2022 – 2023
Name | Inaugural Meeting 12/09/22 | Finance & Premises Meeting 14/11/22 | Full Governing Body Meeting 14/11/22 |
---|---|---|---|
Mrs Tracey Wilson Head Teacher | √ | ||
Mr Philip Adamson | √ | ||
Mrs Claire Barnes | A/A | ||
Cllr Alan Bell | √ | ||
Mrs Jean Boyne | √ | ||
Mrs Sarah Carlson | √ | ||
Mrs Louise Phillips | √ | ||
Reverend John Estall | √ | ||
Mr Stephen Forster | √ | ||
Mrs Carol Hughes | √ | ||
Mrs Vicki Kennedy | √ | ||
Mrs Rachel Ranasinghe | √ | ||
Mrs Lisa Stockdale | √ | ||
Mrs Claire White | √ | ||
Dr Markku Wood | √ |
Record of Lumley Infant School Governing Body (prior to Federation) Attendance 2021-2022
Name | Meeting 15/11/21 Finance and Premises | Meeting 15/11/21 Full Governing Body | Meeting 06/12/21 First / Pay Review | Meeting 14/02/22 Full Governing Body | Meeting 14/02/22 Finance and Premises | Meeting 20/06/22 Full Governing Body | Meeting 20/06/22 Finance and Premises | |
---|---|---|---|---|---|---|---|---|
Mrs T Wilson Head Teacher | √ | √ | √ | √ | √ | √ | √ | |
Mrs L. Phillips | N/A | √ | N/A | A/A | N/A | N/A | N/A | |
Mr P. Adamson | N/A | √ | √ | A/A | N/A | A/A | N/A | |
Mrs J. Boyne | √ | √ | A/A | √ | √ | √ | √ | |
Mrs C. McGinn | √ | √ | √ | √ | √ | √ | √ | |
Mrs E. Hunter | N/A | √ | N/A | √ | N/A | A/A | N/A | |
Mrs C. Barnes | N/A | √ | N/A | √ | N/A | A/A | N/A | |
Mrs A. Malarkey | N/A | √ | N/A | √ | N/A | |||
Cllr A Bell | N/A | √ | N/A | A/A | N/A | N | N/A | |
Mrs R Ranasinghe | √ | √ | N/A | √ | √ | √ | √ | |
Dr M Wood | A/A | √ | √ | √ | N | A/A | A/A | |
Mrs C White | √ | N/A | √ | √ | ||||
Mrs L Stockdale | √ | N/A | √ | √ | ||||
Mrs V Kennedy | √ | N/A | A/A | N/A |
Committee Terms of Reference
We will be adding this information in the Spring term.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.